#borehole
Stores the primary borehole record, including general information such as name, location, type, purpose, top bedrock, and other fundamental borehole attributes.
48 attributes / 4 foreign keys / 14 code lists
borehole. Select to enlarge.Attributes
| Attribute Name | Description | Data Type | Nullable |
|---|---|---|---|
| id | Unique identifier of the record. | integer | NO |
| creator | User who created the record. | integer | YES |
| creation | Date and time when the record was created. | timestamp with time zone | YES |
| update | Date and time of the last update. | timestamp with time zone | YES |
| updater | User who last updated the record. | integer | YES |
| locked | Date and time when the record was locked. | timestamp with time zone | YES |
| locked_by | User who locked the record. | integer | YES |
| workgroup_id | Reference to the related workgroups record. | integer | YES |
| public | Legacy field retained from previous versions; always set to NULL. | boolean | YES |
| restriction_id | Reference to a codelist defining the restriction category. | integer | YES |
| restriction_until | States until when the access to a record is restricted . | date | YES |
| original_name | Original borehole name preserved from the source documentation. | character varying | YES |
| name | Borehole name intended for publication. May differ from the original name to exclude personal information (e.g. the owner's name or address). | character varying | YES |
| project_name | Name of the related project. | character varying | YES |
| borehole_type_id | Reference to the codelist defining the borehole type. | integer | YES |
| purpose_id | Reference to the codelist defining the purpose. | integer | YES |
| status_id | Reference to the codelist defining the status. | integer | YES |
| location_x | X coordinate of location in LV95 (EPSG:2056). | double precision | YES |
| location_y | Y coordinate of location in LV95 (EPSG:2056). | double precision | YES |
| location_x_lv03 | X coordinate of location in LV03 (EPSG:21781). | double precision | YES |
| location_y_lv03 | Y coordinate of location in LV03 (EPSG:21781). | double precision | YES |
| srs_id | Reference to the codelist defining the spatial reference system. | integer | YES |
| geometry | Spatial geometry representing the borehole location (point geometry). | geometry | YES |
| hrs_id | Reference to a codelist defining the height reference system. | integer | YES |
| elevation_z | Ground elevation at the borehole location, which may differ from the elevation of the borehole reference point. | double precision | YES |
| reference_elevation | Reference point used for all borehole depth measurements. | double precision | YES |
| reference_elevation_type_id | Reference to the codelist defining the reference elevation type. | integer | YES |
| total_depth | Total depth of the borehole. | double precision | YES |
| precision_location_x | Indicates the number of digits used to represent the X coordinate (LV95, EPSG:2056), allowing its precision to be visualised correctly. | integer | YES |
| precision_location_y | Indicates the number of digits used to represent the Y coordinate (LV95, EPSG:2056), allowing its precision to be visualised correctly. | integer | YES |
| precision_location_x_lv03 | Indicates the number of digits used to represent the X coordinate (LV03, EPSG:21781), allowing its precision to be visualised correctly. | integer | YES |
| precision_location_y_lv03 | Indicates the number of digits used to represent the Y coordinate (LV03, EPSG:21781), allowing its precision to be visualised correctly. | integer | YES |
| precision_location_id | Reference to the codelist defining the p recision of the coordinates. | integer | YES |
| precision_elevation_id | Reference to the codelist defining the elevation precision. | integer | YES |
| precision_reference_elevation_id | Reference to the codelist defining the reference point precision. | integer | YES |
| precision_depth_id | Reference to the codelist defining the depth precision. | integer | YES |
| country | Country in which the borehole is located. | text | YES |
| canton | Swiss canton in which borehole surface location is located. | text | YES |
| municipality | Swiss municipality in which borehole surface location is located. | text | YES |
| national_interest | Indicates whether the borehole is designated as being of national interest. | boolean | YES |
| groundwater | Whether or not groundwater has been encountered. | boolean | YES |
| top_bedrock_fresh_md | Depth at which the top of the fresh bedrock was first encountered. | double precision | YES |
| top_bedrock_weathered_md | Depth at which the top of the weathered bedrock was first encountered. | double precision | YES |
| top_bedrock_intersected | Indicates whether bedrock has been encountered. | boolean | YES |
| lithology_top_bedrock_id | Reference to the codelist defining the lithology of top bedrock. | integer | YES |
| lithostratigraphy_top_bedrock_id | Reference to the codelist defining the lithostratigraphy of top bedrock. | integer | YES |
| chronostratigraphy_top_bedrock_id | Reference to the codelist defining the chronostratigraphy of top bedrock. | integer | YES |
| remarks | Additional descriptive or contextual remarks. | character varying | YES |
Foreign key relationships
| Attribute Name | Foreign Table | Foreign Column |
|---|---|---|
| creator | users | id |
| updater | users | id |
| locked_by | users | id |
| workgroup_id | workgroups | id |
Code lists
borehole_type_id7 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 20101001 | borehole |
| 30000307 | virtual borehole |
| 20101002 | penetration test |
| 20101003 | trial pit |
| 20101006 | outcrop |
| 20101004 | other |
| 20101005 | not specified |
srs_id2 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 20104001 | CH1903+ LV 95 (EPSG:2056) |
| 20104002 | CH1903 LV 03 (EPSG:21781) |
hrs_id1 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 20106001 | LN02 |
restriction_id4 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 20111001 | free |
| 20111002 | restricted |
| 20111003 | restricted until |
| 20111004 | not specified |
precision_location_id7 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 20113001 | 100 |
| 20113002 | 50 |
| 20113003 | 10 |
| 20113004 | 5 (± GPS ) |
| 20113005 | 0.1 (± DGPS / Theodolit) |
| 20113006 | reconstructed |
| 20113007 | not specified |
precision_elevation_id7 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 20114001 | 10 |
| 20114002 | 5 |
| 20114003 | 1 |
| 20114004 | 0.5 |
| 20114005 | 0.1 |
| 20114006 | reconstructed |
| 20114007 | not specified |
purpose_id24 values · in annex
This codelist contains 24 values. Full values are documented in Annex — drilling_purpose.
status_id9 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 22104001 | open, no completion |
| 22104002 | filled |
| 22104003 | decayed |
| 22104004 | covered, inaccessible |
| 22104005 | cased, measurements possible |
| 22104006 | cased, in use |
| 22104007 | cased, measurements impossible |
| 22104008 | other |
| 22104009 | not specified |
precision_depth_id6 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 22108001 | 2 |
| 22108002 | 1 |
| 22108003 | 0.5 |
| 22108004 | 0.1 |
| 22108005 | estimated |
| 22108006 | not specified |
lithology_top_bedrock_idsee note
This codelist contains 643 values. Full values are documented in the annex.
lithostratigraphy_top_bedrock_idsee note
This codelist contains 1629 values. Full values are documented in Annex — lithostratigraphy.
chronostratigraphy_top_bedrock_idsee note
This codelist contains 140 values. Full values are documented in Annex — chronostratigraphy.
precision_reference_elevation_id7 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 20114001 | 10 |
| 20114002 | 5 |
| 20114003 | 1 |
| 20114004 | 0.5 |
| 20114005 | 0.1 |
| 20114006 | reconstructed |
| 20114007 | not specified |
reference_elevation_type_id7 values
Id Label (English)
| Id | Label (English) |
|---|---|
| 20117001 | ground surface |
| 20117002 | casing top |
| 20117003 | rotary table |
| 30000013 | kelly bushing |
| 20117004 | manhole cover |
| 20117005 | other |
| 20117006 | not specified |